| Management number | 226186291 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226186291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012589937 |
|---|---|
| ASIN | B0FCZTFZB8 |
| Flavor | Watermelon Wave |
| Item Form | Powder |
| Brand Name | Dub Nutrition |
| Unit Count | 10.4 Ounce |
| Item Weight | 12.4 Ounces |
| Manufacturer | Dub Nutrition |
| Number of Items | 1 |
| Product Benefits | Energy Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form