| Management number | 229454979 | Release Date | 2026/05/31 | List Price | $9.72 | Model Number | 229454979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DX21VD4L |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Vorspack |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.73 Kilograms |
| School Type | High School |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear |
| Outer Material | Polyvinyl Chloride (PVC) |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 14"W x 7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form