| Management number | 224109280 | Release Date | 2026/05/09 | List Price | $14.39 | Model Number | 224109280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Wide, flat waistband with side drop-in pocket. Inseam: 8"".
| UPC | 196040374796 |
|---|---|
| ASIN | B09WD5J1TQ |
| Color | (001) Black / / Jet Gray |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Motion Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1377088 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 8 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1377088 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form