| Management number | 229006379 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229006379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850049356886 |
|---|---|
| ASIN | B0CNY7PGPD |
| Color | Black - No Show |
| Style | Cotton-1 Pack |
| Pattern | Geometric |
| Fit Type | slim |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | TRU47 |
| Model Name | Tru47 Socks |
| Rise Style | Crew Length |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Silver Thread and Cotton |
| Part Number | NS-COT-BL-LG |
| Closure Type | Pull On |
| Manufacturer | TRU47 |
| Style Number | NS-COT-BL-LG |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form