| Management number | 230271801 | Release Date | 2026/06/18 | List Price | $32.00 | Model Number | 230271801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TACOOL 45Cans Mini Beverage Refrigerator Cooler, Mini Fridge with Glass Door 7 Temperature Setting for Home/Bar/OfficeTACOOL 45Cans Mini Beverage Refrigerator Cooler, Mini Fridge with Glass Door 7 Temperature Setting for Home/Bar/Office
| Brand | Tacool |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 1.4 cu ft |
| Dimensions | 15.00 x 14.10 x 19.70 in |
| Color category | Black |
| Door style | Standard |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Black |
| Door material | Glass |
| Door finish | Black |
| Handle type | Integrated Handle |
| Handle color | Black |
| Hardware finish | Stainless Steel |
| Freezer capacity | 0 cu yd |
| Control type | Button |
| Number of freezer shelves | 0 |
| Depth with handle | 38 cm |
| Depth with door open | 74 cm |
| Assembled product weight | 30 lb |
| Home decor style | Modern |
| Model | ANHUI-TACOOL-Cooler-XS |
| Product name | TACOOL 45Cans Mini Beverage Refrigerator Cooler, Mini Fridge with Glass Door 7 Temperature Setting for Home/Bar/Office |
| Is smart | N |
| Power type | Corded Electric |
| Number of cans | 50 |
| Replacement water filter model | 0 |
| Has nrtl listing certification | N |
| Minimum temperature | 32 ºF |
| Cord length | 59 in |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form