| Management number | 229844276 | Release Date | 2026/05/31 | List Price | $6.64 | Model Number | 229844276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614118727 |
|---|---|
| ASIN | B0BCL4PL2P |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.52 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | SW1872 |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Overall Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | SW1872 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form