| Management number | 222519788 | Release Date | 2026/05/04 | List Price | $147.58 | Model Number | 222519788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SCARPA |
|---|---|
| Color | Black/Grey |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | R-evolution 8 Hd |
| Style Name | R-evolution 8 Hd |
| Item Weight | 612 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Scarpa |
| Style Number | 60027/251 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Polyurethane (PU), Suede, Synthetic |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyurethane |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form