| Management number | 228047282 | Release Date | 2026/05/14 | List Price | $22.12 | Model Number | 228047282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990131202 |
|---|---|
| ASIN | B002BX2M28 |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4.8 ounces |
| Manufacturer | Nordic Naturals |
| Model Number | PUS-13120 |
| Container Type | Bottle |
| Item Dimensions | 2.58 x 2.58 x 5 inches |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | All Natural |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | PUS-13120 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form