| Management number | 222851510 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 222851510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight synthetic leather and mesh upper provides great performance fit and breathability. Phylon midsole with full-length encapsulated Air-Sole unit and heel crash pad. Injected shank for midfoot strength arch support. Solid rubber outsole with hybrid traction pattern and lateral outrigger for traction. Toe bumper provides durability.
| UPC | 192500794302 |
|---|---|
| ASIN | B07P5FRD5D |
| Brand | Nike |
| Color | Black/White/Metallic Gold |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | mid-heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | 852542-007 |
| Sport Type | Basketball |
| Style Name | Nike Men's Air Jordan 1 Mid Se Black/White/Gold 852542-007 |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | 852542-007_9 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | Nike Swoosh |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 852542-007 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00192500794302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form