| Management number | 229001079 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229001079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Directions: Gently massage into bruises, bumps, and areas of stiffness. Use every three hours or as often as needed.
| UPC | 810141911802 |
|---|---|
| ASIN | B0DY2SW3YB |
| Size | 3 Fl Oz (Pack of 2) |
| Item Form | Gel |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Miracle Plus |
| Scent Name | Herbal |
| Unit Count | 6.0 Fluid Ounces |
| Item Volume | 6 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | Miracle Plus |
| Model Number | Arnica |
| Container Type | Bottle |
| Product Benefits | Antioxidant, Redness Removal, Skin Cell Renewal, Soothing, Strengthening |
| Material Features | Cooling Effect, Dermatologist-Tested, Plant Based |
| Active Ingredients | Arnica Montana, Arnica Montana, Vitamin K, Horse Chestnut, Aloe Vera, Fruit Extracts, Calendula Extract, Allantoin, Vitamin E, Green Tea, Manuka Honey, Vitamin E |
| Special Ingredients | Allantoin, Aloe Vera, Calendula Oil, Vitamin E, Vitamin K |
| Target Use Body Part | Body, Face, Neck, Shoulder, Thigh |
| Manufacturer Part Number | Arnica Cream |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form