| Management number | 225377386 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 225377386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G39CG75D |
|---|---|
| Color | Black |
| Style | Utility Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester Blend |
| Brand Name | LISUHEPEAL |
| Fabric Type | 20%Cotton 80%polyester |
| Part Number | 818 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | v-neck |
| Manufacturer | LISUHEPEAL |
| Style Number | 818 |
| Number Of Pockets | 15 |
| Pocket Description | 13 different sized pockets on the front and 2 hidden pockets inside, with 1 D-ring on the right chest for hanging glasses, and 4 semi-circular hanging rings for hanging pens or maintenance tools |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | 11.02 |
| Product Care Instructions | Hand wash and machine wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form