| Management number | 230591963 | Release Date | 2026/06/18 | List Price | $3.20 | Model Number | 230591963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liquid Death Mountain Water comes from a deep underground mountain source protected by a few hundred feet of stone and contains naturally occurring minerals (aka electrolytes) that aren’t just good for your body, they will murder your thirst. Instantly. But they won’t stop there. They’re also bringing #deathtoplastic by replacing single-use plastic bottles with infinitely recyclable aluminum cans. A portion of profits from every can sold goes to charities helping to kill plastic pollution.
| Brand | Liquid Death |
|---|---|
| Bottled drinking water type | Mineral Waters |
| Container type | Can |
| Flavor | Unflavored Still |
| Size | 19.2 oz |
| Count | 6 |
| Caffeine designation | Decaffeinated |
| Material | Aluminum |
| Food condition | Shelf-Stable |
| Product net content parent | 19.2 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form