| Management number | 230332978 | Release Date | 2026/06/18 | List Price | $11.00 | Model Number | 230332978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essence Toner delivers serum-level hydration that helps balance skin and replenish moisture with Hyaluronic Acid, Sodium Hyaluronate, and Glucans, leaving the complexion visibly plumper and smoother with a more refined texture. Antioxidant-rich botanicals including Green and White Tea, Grape Seed, Indian Gooseberry, and Bilberry support a refreshed, youthful-looking glow while helping reduce the look of fine lines, wrinkles, and hyperpigmentation.Barrier-supporting Oat, Lemon Peel, and Superoxide Dismutase help calm stressed skin and reinforce resilience, so moisture lasts longer and tone appears more even. With consistent use, skin looks nourished, comfortable, and radiant, making it an easy, effective step in an anti-aging routine.
| Brand | Le Mieux |
|---|---|
| Active ingredients | salicylic acid |
| Active ingredient name | Citrus Aurantium Dulcis (Orange) Fruit Water, Malpighia Glabra (Acerola) Fruit Extract, Hyaluronic Acid, Magnesium Aspartate, Zinc Gluconate, Copper Gluconate, Porphyra Yezoensis (Red Algae) Extract, Palmitoyl Tetrapeptide-7, Camellia Sinensis (Green Tea) Extract, Camellia Sinensis (White Tea) Extract, Avena Sativa (Oat) Extract, Vitis Vinifera (Grape Seed) Extract, Sodium Carboxymethyl Beta-Glucan, Citrus Limon (Lemon) Peel Extract, Superoxide Dismutase, Glucosamine HCl, Saccharomyces Lysate Extract, Beta Glucan, Rosmarinus Officinalis (Rosemary) Leaf Extract, Sodium Hydroxymethylglycinate, Vaccinium Myrtillus (Bilberry) Fruit Extract, Fucus Vesiculosus (Bladderwrack Brown Algae) Extract, Phyllanthus Emblica (Indian Gooseberry) Fruit Extract, Glucose, Glucose Oxidase, Lactoperoxidase. |
| Skin type | All |
| Form | Liquid |
| Skin care concern | Aging |
| Size | 6oz |
| Primary ingredient | Aqua |
| Scent | scent |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Ingredient properties | Hypoallergenic |
| Product net content parent | 5 Ounces |
| Product net content uom | Ounce |
| Body part | Body |
| Inactive ingredients | Glucose, Glucose Oxidase, Lactoperoxidase |
| Gender | Unisex |
| Retail packaging | Full Size |
| Piece count | 1 |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form