| Management number | 221046082 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221046082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cherry Slushie |
|---|---|
| Flavor | Cherry Slushie |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Gluten Free, Lactose Free, Low Carb, Nut Free, Sugar Free |
| Brand Name | Juvee |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.5 Kilograms |
| Part Number | sample_sku_5229 |
| Manufacturer | Juvee |
| Package Type | Snap Case |
| Coin Variety 1 | Cherry Slushie |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | United States |
| Package Type Name | Carton |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 548 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.68 Kilograms |
| Special Ingredients | Panax ginseng (maca root) |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Daily Energy & Focus, Fitness / Pre-Workout, Gaming, Studying, Work/Office Productivity |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 127.5 Milligrams |
| Recommended Uses For Product | Boost energy with caffeine + B-vitamins, Hydration and rejuvenation, Improve focus and alertness, Reduce fatigue without sugar crash, Support mood balance with L-Theanine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form