| Management number | 229190007 | Release Date | 2026/05/31 | List Price | $199.60 | Model Number | 229190007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DB79MVKC |
|---|---|
| Size | 32 Inch |
| Color | Black |
| Voltage | 110 Volts (AC) |
| Wattage | 90 watts |
| Bulb Base | E26 |
| Room Type | Living Room, Dinning Room, Bedroom, Kitchen, Hallway, Foyer, Office |
| Brand Name | HAIXIANG |
| Brightness | 7200 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | Chandelier |
| Style Name | Modern,Glam |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HAIXIANG |
| Model Number | MMQ3832-80B |
| Power Source | Corded Electric |
| Material Type | Stainless Steel,Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Lighting Method | LED |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier, Instruction Manual, LED Dimmer, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MMQ3832 |
| Item Dimensions L x W x H | 31.4"L x 31.4"W x 11.8"H |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form