| Management number | 229780098 | Release Date | 2026/05/31 | List Price | $23.18 | Model Number | 229780098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BMVZ4HS8 |
| Size | 185/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Fullway |
| Load Index | 88 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | HP1081509 |
| Speed Rating | H |
| Item Diameter | 24.5 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 24.5 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081509 |
| OEM Equivalent Part Number | HP1081509 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 185/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form