| Management number | 229301679 | Release Date | 2026/05/31 | List Price | $50.00 | Model Number | 229301679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FB8JBH36 |
|---|---|
| Color | Gray&Black |
| Fit Type | Universal Fit |
| Set Name | Front Set |
| Brand Name | JXTH |
| Unit Count | 1.0 Count |
| Manufacturer | JXTH |
| Material Type | Faux Leather |
| Vehicle Model | SUV |
| Special Features | Breathable, Full Surround, Slip Resistant, airbag compatible, easy to clean |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | 45-1-221 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form