| Management number | 229728851 | Release Date | 2026/05/31 | List Price | $13.68 | Model Number | 229728851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09S5QLQHF |
|---|---|
| Size | 16.3D x 16.7W x 40.4H in |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Single |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mid Back |
| Brand Name | Haiput Wam |
| Item Depth | 21.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic,Modern |
| Is Foldable | No |
| Item Weight | 13.4 Pounds |
| Finish Types | Polished |
| Manufacturer | Haiput Wam |
| Model Number | 1 |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 16.3 x 16.7 x 40.4 inches |
| Required Assembly | Yes |
| Additional Features | Swivel |
| Frame Material Type | Alloy Steel |
| Included Components | Installation Hardware, User Manual |
| Chair Backrest Width | 16.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Mesh, Sponge |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.3"D x 16.7"W x 40.4"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included, Easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form