| Management number | 229464999 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229464999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810096760821 |
|---|---|
| ASIN | B09YNJX8WX |
| Color | Tan |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | Maud |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Waist Size | 2 Inches |
| Item Weight | 0.72 Pounds |
| Manufacturer | Equinavia |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36002-LBR-26 |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form