| Management number | 216625269 | Release Date | 2026/04/19 | List Price | $26.78 | Model Number | 216625269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886895392655 |
|---|---|
| Brand | Dragon Alliance |
| Color | Sunset Horn/Pink Ion |
| Lens Type | Glass |
| Item Shape | Rectangular |
| Lens Color | Ion |
| Style Name | Ion Sunglasses |
| Item Weight | 0.15 Pounds |
| Polarization Type | Non-Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | Scratch Resistant Coating |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form