| Management number | 229529602 | Release Date | 2026/05/31 | List Price | $11.17 | Model Number | 229529602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Turn Signal LightPosition: Passenger SideProduct Interchange:Partslink Number: Gm2521190Oem Number: 96540364Aftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 197295093609 |
|---|---|
| ASIN | B0F4DCGBKS |
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | KarParts360 |
| Lens Color | clear |
| Model Year | 2008 |
| Unit Count | 1.0 Count |
| Item Weight | 12.32 ounces |
| Light Source | LED |
| Manufacturer | Carlights360 |
| Model Number | DP-Fits-GM2521190-CL360A2 |
| Lens Material | Polycarbonate |
| Item Dimensions | 22.07 x 6.08 x 2.86 inches |
| Auto Part Position | Right |
| Additional Features | Meets High Safety and Quality Standards |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 96540364 |
| Manufacturer Part Number | DP-Fits-GM2521190-CL360A2 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 96540364 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form