| Management number | 228224280 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228224280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:41.7IN,Length:39.4IN,Thigh:27.2IN,Waist Size:38.6-27.6IN,Inseam:29.3INM:Hip Size:43.3IN,Length:39.7IN,Thigh:28.1IN,Waist Size:40.2-28.7IN,Inseam:29.5INL:Hip Size:45.7IN,Length:40.0IN,Thigh:29.6IN,Waist Size:42.5-30.7IN,Inseam:29.5INXL:Hip Size:48.0IN,Length:40.2IN,Thigh:31.1IN,Waist Size:44.9-32.7IN,Inseam:29.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FHGFC1GH |
|---|---|
| Color | Brown and Red |
| Pattern | Plaid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | BEAUDRM |
| Model Name | Bdbeus9em7tdqwm-s |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 38.6 Inches |
| Fabric Type | 65% Polyester,35% Viscose |
| Item Weight | 0.3 Kilograms |
| Style Number | BDBEqbj7ht-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Plaid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Item Length Description | Long Length |
| Manufacturer Part Number | BDBEUS9em7tdQWM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form