| Management number | 229004959 | Release Date | 2026/05/31 | List Price | $15.24 | Model Number | 229004959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adidas Ozweego EL Infant/Toddler Shoes Size 10, Color: Quicri/Gold Metallic/Quicri
| UPC | 195740153755 195747718070 |
|---|---|
| ASIN | B0CSH8YWNZ |
| Brand | adidas |
| Color | Quicri/Gold Metallic/Quicri |
| Pattern | Solid |
| Heel Type | No Heel |
| Model Name | Hp6715 |
| Sport Type | Running |
| Style Name | Running |
| Item Weight | 0.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | HP6715 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HP6715 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form