| Management number | 229488376 | Release Date | 2026/05/31 | List Price | $50.40 | Model Number | 229488376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GT8D584H |
|---|---|
| Size | 31" W |
| Color | White Oak |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | White Oak |
| Brand Name | STO'SENSE |
| Item Depth | 16.3 inches |
| Model Name | Nightstands |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 42 Pounds |
| Manufacturer | STO'SENSE |
| Model Number | I870101737 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Item Dimensions | 15.4 x 30.7 x 25 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Special Features | Charging Station, Led Light |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Charging Station, LED Light Strip, Shelves |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | I870101737 |
| Item Dimensions D x W x H | 15.4"D x 30.7"W x 25"H |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Bedroom |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form