| Management number | 229790714 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 229790714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7GM478H |
|---|---|
| Size | 3 Pack |
| Color | Oil-Rubbed Bronze |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Home Office |
| Brand Name | Haolaike |
| Efficiency | LED Efficiency |
| Model Name | JF2112 |
| Style Name | Farmhouse |
| Unit Count | 3.0 Count |
| Light Color | Black |
| Shade Color | Oil Rubbed Bronze |
| Switch Type | Touch |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | Incandescent/LED |
| Manufacturer | Haolaike |
| Model Number | JF2112 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Restaurant lights |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | adjustable |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 9.84"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form