| Management number | 227164102 | Release Date | 2026/05/09 | List Price | $439.60 | Model Number | 227164102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B36PPFFC |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 850 watts |
| Capacity | 1.3 Pounds |
| Brand Name | Totalral |
| Efficiency | High |
| Model Name | Totalral 12v air conditioner |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 44 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Totalral |
| Model Number | EAC002.18 |
| Power Source | Battery Powered |
| Cooling Power | 7800 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | air conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Breakaway Extendable Memory |
| Air Flow Efficiency | 10 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | Yes |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 26.2"D x 28.3"W x 6.3"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Mobile and Recreational Vehicles |
| Window Opening Maximum Width | 11.8 Inches |
| Window Opening Minimum Width | 11.8 Inches |
| Window Opening Maximum Height | 6 Inches |
| Window Opening Minimum Height | 6.7 Inches |
| EU Spare Part Availability Duration | 2 Years |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form